Operations
Running a Padel Club: Complete Operations Guide
January 12, 202613 min read
You've built the club. Now you need to run it profitably. Here's the complete operations guide — staffing, technology, daily routines, and the KPIs that matter.
Staffing Model
A 6-court club typically needs 11 full-time equivalents:
| Role | Count | Key Responsibilities |
|---|
|------|-------|---------------------|
| General Manager | 1 | P&L ownership, strategy, partnerships |
|---|---|---|
| Front Desk | 2 | Bookings, customer service, membership sales |
| Head Coach | 1 | Program design, coach management, academy |
| Coaches | 2-3 | Private lessons, group clinics, events |
| Maintenance | 2 | Court upkeep, facility cleaning, equipment |
| F&B Manager | 1 | Café/bar operations, inventory, events |
| F&B Staff | 1-2 | Service, preparation, event catering |
Total monthly payroll: $25,000-$45,000 depending on market. Dubai and US are at the high end; Spain, Thailand, and emerging markets at the low end.
Daily Operations Checklist
Morning (6-8 AM)
Midday (12-2 PM)
Evening Close (10 PM - 12 AM)
Technology Stack
Four systems you need from day one:
Court Maintenance Schedule
| Task | Frequency | Time | Notes |
|---|
|------|-----------|------|-------|
| Sand grooming | Daily | 15 min/court | Use drag mat, redistribute evenly |
|---|---|---|---|
| Turf brushing | Weekly | 30 min/court | Counter pile direction |
| Glass cleaning | Weekly | 20 min/court | Inside and outside panels |
| Deep sand clean | Monthly | 1 hr/court | Remove debris, level sand |
| Turf inspection | Quarterly | 30 min/court | Check for wear, seam integrity |
| LED check | Monthly | 15 min/court | Replace any dimming units |
| Full turf replacement | 5-7 years | 2 days/court | Budget $2,000-$3,000/court |
KPIs That Matter
Track these weekly, review monthly:
Common Mistakes
Plan Your Padel Club Today
Get an AI-powered feasibility check and complete launch blueprint with financial model, supplier directory, and step-by-step roadmap.
Start Free Assessment