How Much Does a Padel Court Cost? Full Breakdown by Region
One of the first questions every padel club investor asks: "How much does a court cost?" The answer depends on where you're building, whether it's indoor or outdoor, and what quality level you're targeting.
Court Structure Cost
The court structure is your biggest single expense. Here's what to expect by manufacturer:
| Manufacturer | Origin | Price Range | Production Time | Certifications |
|---|
|-------------|--------|-------------|-----------------|----------------|
| MejorSet | Spain | $25K-$45K | 30 days | FIP, Premier Padel |
|---|---|---|---|---|
| Padel Factory | UAE | $20K-$40K | 21-30 days | FIP |
| PadelBox | USA | $30K-$60K | 30-45 days | Via MejorSet |
| AAIF Group | UAE | $18K-$35K | 21 days | — |
| PRO Padel Courts | UK | $22K-$42K | 30-45 days | — |
Price varies by model type:
Turf and Sand
FIP-approved turf is non-negotiable for serious clubs. Mondo is the industry standard:
A standard padel court is 200 sqm, so turf costs $1,600-$3,000 per court. Add $500-$800 for silica sand infill.
Lighting
LED systems compliant with EN 12193 standards:
Concrete Foundation
Every court needs a level concrete slab:
Total Per-Court Cost
| Component | Budget | Standard | Premium |
|---|
|-----------|--------|----------|---------|
| Court structure | $18K-$25K | $25K-$40K | $40K-$60K |
|---|---|---|---|
| Turf + sand | $2K-$3K | $3K-$4K | $4K-$5K |
| Lighting | $2K-$3K | $3K-$5K | $5K-$6K |
| Foundation | $5K-$8K | $8K-$12K | $12K-$15K |
| Labor | $2K-$3K | $3K-$5K | $5K-$8K |
| Total | $30K-$42K | $42K-$66K | $66K-$94K |
Regional Adjustments
Costs vary significantly by country:
What Most People Forget
Beyond courts, budget for:
The court is typically 60-70% of total investment. Factor in the rest before committing.
Plan Your Padel Club Today
Get an AI-powered feasibility check and complete launch blueprint with financial model, supplier directory, and step-by-step roadmap.
Start Free Assessment